USAAF B17
* revised 2013/11/20
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
1 |
420109 | 41-2393 E | Crashed into a snow bank | Unsalvageable |
2 |
421024 | 41-24530 F | Crashed on its belly during an aborted night take-of | Salvaged |
3 | 430604 | 42-3278 F | * Damaged by fire | Damage classed as 4/5 |
4 | 430820 | 42-30799 F | * Damaged by a fuel truck | Later shot down in the Bremen area. 3 dead, 7 taken prisoner |
5 | 431129 | 42-37938 G | Taxi accident | Went on to Europe |
6 | 431229 | 42-97493 G | Crashed 2 miles SW of Gander | Written off |
7 | 440208 | 42-31890 G | Ground accident, 4/5 | Was repaired, later flew over Germany |
8 | 440220 | 42-38194 G | Ground accident, 4/5 | Flew in Europe, was interned in Sweden |
9 | 440404 | 41-9106 E | Listed as “crashed-landed” and “landing accident” | However flew in Europe and crashed in Spain |
10 | 440429 | 41-9140 E | Listed as a “landing accident” | Seen in Walnut Ridge AFB, Arizona, 1945 |
11 | 440606 | 42-97908 G | Must have been minor | Flew with the 91st Bomb Gp, 324 Bomb Squadron in Europe |
12 | 440606 | 42-97904 G | Taxiing accident | "Lady Jeanette”, later shot down by flak in Europe. Pilot and pilot got Medal of Honor posthumously |
13 | 440627 | 43-27810 G | *Ground looped on take-off.Undercarriage collapsed | Shot down Europe May 1945 |
14 | 440804 | 44-6344 G | Crashed on take off | Crew killed, damaged beyond repair |
15 | 440915 | 440915 G | Listed as “ground accident" | Crashed in Hungary Feb 1945 |
16 | 441014 | 44-6599 G | * Two B-17s listed on this date collided with one another. Damage 2/5 | Later flew in Europe |
17 | 441014 | 44-8437 G | * Two B-17s listed on this date collided with one another. Damage 4/5 | Lost in Europe 17 Feb 45 |
18 | 441219 | 44-6864 G | Listed as ”landing accident”, damage 4/5 | Nil |
19 | 450103 | 44-6795 G | Crashed on take off, within minutes of leaving the ground | Written off |
20 | 450103 | 43-39080 G | Taxiing accident | “Girl with Towel’ flew in Europe, scrapped in Arizona April 1946 |
21 | 450131 | 44-6978 G | No cause listed, damage 3/5 | Nil |
22 | 450214 | 43-39247 G | Listed as “ground accident” | This airplane shows up both at Gander and Grenier Fd with the same pilot on the same date. However Gander USAAF base unit properly identified (1377AAFBU) |
23 | 450222 | 44-83304 G | Taxiing accident | (same as above) |
24 | 450223 | 43-29245 G | No info available | Number possibly incorrect, seems to be also the no. for a L-4H Grasshopper |
25 | 450405 | 44-83426 G | * Taxi incident | Was involved in a ground accident with another airplane in Italy Sep 45 |
Researched by R G Pelley