RCAF/RAF/Civilian
* revised 2013/11/20
1. PBY, Catalina, Canso (RCAF)
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
1.1 |
42/01/31 | 9742 | * Force landed NW end Soulies Pond after using bomb range near Gander. | Repaired |
1.2 |
42/12/15 | 9743 | Crash category B | Sent to NS for repairs |
1.3 | 43/01/02 | 9746 | Crash category B | Sent to Torbay for repairs |
1.4 | 43/01/07 | 9737 | Fully loaded, ran into turbulence and hit trees near Gander Lake, crashed and caught fire | Written off |
1.5 | 43/02/19 | 9740 | Crash category B | Sent to NS for repairs |
1.6 | 43/05/05 | 9807 | Crashed and burned on take-off at the end of runway 18. | Written off |
1.7 | 44/02/23 | 9774 | Date shown is date sent for repairs, crash of unknown nature was some time prior | Scrapped |
1.8 | 44/03/20 | 9745 | Sent for repairs date shown, from earlier category A crash | Props and some spares salvaged |
2. B-24 Liberator (RCAF)
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
2.1 |
43/09/22 | 597 | Damaged by AA fire during an attack on U-270, returned on 3 engines | (See also 2.5 below) |
2.2 |
43/10/13 | 5499 | Class C accident of unknown nature | Was stored as reserved and disposed of in 1945 |
2.3 | 43/02/19 | 3701 | Disappeared on a flight from Gander to Mont Joli, Qc. | Wreckage found 1946 |
2.4 | 44/06/04 | 590,596,3705, 3708 | Destroyed in hangar fire | |
2.5 | 44/09/04 | 589 | Squadron code “D”. Crashed and sank in Gander Lake after take off | |
2.6 | 45/04/17 | 3710 | Swerved into snow bank when a tire burst on landing | Written off |
3. Hawker Hurricane
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
3.1 |
42/07/13 | 1369 | Undetermined damage Category B | Repaired |
3.2 |
42/10/27 | 1379 | Undetermined damage Category C | Repaired |
3.3 | 43/02/22 | 5497 | * Forced to land near Third Pond, Gander River. Fuselage mounted on two canoes and floated to Gander Bay. Wings floated down river first. Possible cause icing. | * Was sent to Lewisporte by boat and by train to Gander for parts salvage |
3.4 | 43/03/17 | 5430 | * Landed short of runway at Torbay, may have been from Gander | Repaired Gander |
3.5 | 43/07/09 | 5459 | Undetermined damage Category C | Repaired |
3.6 | 43/11/02 | 5496 | Category A crash | Scrapped by no 19 Sub-Repair Depot. See 'USAAF other #9'. |
3.7 | 44/02/03 | 5668 | Crashed approx. 50 kms S of Deer Pond | Salvaged beyond repair |
3.8 | 44/02/20 | 5494 | Category B crash an a runway. | Written off after inspection |
3.9 | 44/02/25 | 5728 | Undetermined damage Category B | |
3.10 | 44/03/11 | 5714 | Unspecified crash | Scrapped in Gander |
3.11 | * 44/03/13 | 5476 | * Crashed into Botwood Hbr | * Pilot bailed out safely |
3.12 | 44/05/01 | 5658 | Crashed at sea. Was used at both Gander and Dartmouth but departure airfield not given | Was recuperated and sent to #4 Repair Depot Scoubuc, NB
|
3.13 | * 44/04/10 | 5709 | * Force landed wheels up on Soulies Pond. Salvaged | * Possibly crashed during a dogfight |
3.14 | 44/07/20 | 5708 | Undetermined crash damage Category A | Written off at Scoubuc |
3.15 | 44/08/02 | 5653 | Undetermined crash damage Category A | Written off at Scoubuc |
3.16 | 44/08/19 | 5665 | Crashed during practice dogfight due to camshaft failure. Crash site approx. 50 N of airport | Written off |
4. Hudson/Ventura/Lodestar
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
4.1 |
41/02/25 | RAF Hudson T9449 | En route England, plane lost starboard engine over the ocean 50 miles from Gander and turned back. Then lost other engine and crashed near Musgrave Hr, (Seven Mile Pond) Among the fatalities was Dr Frederick Banting | |
4.2 |
42/01/28 | RCAF Hudson 768 | Reported bad weather, lost contact and crashed | * Some main components salvaged |
4.3 | 42/11/18 | RAF Ventura AJ471 | Crashed around Soulis Pond near Benton (approx. 15 miles E of Gander) enroute to UK | Crash date also given as 43/05/23. Some main components salvaged |
4.4 | 42/12/06 | RAF Hudson FK690 | Took off at 0351 hours on a delivery flight to the UK. The aircraft stalled immediately after take off and crashed in flames just east of the runway near the cemetery | |
4.5 | * 43/05/08 | RCAF Lodestar 557 | *This Lodestar crashed near Gander while trying to land. Crew killed | *Belonged to 164(T) Squadron, Moncton, NB in 1943. |
5. Digby
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
5.1 |
41/07/26 | 742 | Recalled from convoy escort due to bad weather. Arrived Gander after dark, ceiling 300ft. On 4th try a wing struck the ground and it crashed | 6 man crew all fatalities. First RCAF casualties buried in Gander |
5.2 |
41/11/11 | 754 | Undetermined damage Category B while landing downwind | Apparently was the third crash by the same pilot! |
5.3 | 41/12/20 | 744 | Lost over the Atlantic | |
5.4 | 42/03/28 | 753 | Category A crash in Gander | Written off |
5.5 | 42/07/14 | 739 | Disappeared on patrol. Wreckage found August 1956 near Port Saunders |
6. Other accidents/incidents
Yr/Mo/Dy | Serial #/type | Damage | Remarks | |
---|---|---|---|---|
6.1 |
42/08/21 | Norseman RCAF 2479 | Crashed Ochre Pit Cove about 45 kms north of Carbonear, Conception Bay | Written off |
6.2 |
42/10/15 | RAF B-25 FR369 | * Confirmed as lost over the Atlantic and not near Gander | |
6.3 | 42/11/30 | RAF Boston BZ277 | Crashed near Conche (Northern Peninsula) en route Greenland | Wreckage salvaged, shipped out on boat |
6.4 | 43/02/08 | BOAC Liberator AL591 | Was returning from the UK, ran out of fuel and crash-landed under severe icing conditions 15 kms NE Gander | Liberator LB-30A transport |
6.5 | 43/02/23 | RAF B-25 FR148 | * Confirmed as missing over the Atlantic | * Missing on a flight from Gander to Prestwick, |
6.6 | 43/05/22 | RAF B-25 FR209 | * Crashed on take-off. Crew killed (Near Deadmans Pond | |
6.7 | 44/08/29 | RAF B-25 KJ584 | Considered as a possible crash in the Gander area | |
6.8 | 46/08/25 | RAF Lancaster TW870 | Airplane returned to Gander for technical reasons and on landing killed three civilians | See link for details |
6.9 | 46/09/18 | DC-6 Sabena Airlines OO-CBG | Crashed 25nm W of the airport on approach | See link for details |
6.10 | 46/09/27 | DC-3 Dakota RCAF 967 | * Taking off for Canada with reporter and soundmen of CBC covering the Sabena crash. Tire burst, right prop hit ground and a/c crashed in wooded area 500 yards from runway and caught fire. No injuries | Eventually struck off strength early 1947 |
6.11 | 49/03/02 | TWA C-54B | About 1,615 feet from the end of runway 09 the aircraft struck a power line and then hit the ground. Full power was applied, the aircraft became airborne and made a landing. | Caused by simutaneous use of GCA and visual cues in bad weather |
6.12 | 53/08/21 | Stratocruiser PAA V1035V | Taxiing accident, ground collision | Repaired |
6.13 | 54/08/25 | Air France L-749 Constellation F-BAZI | Overran the runway on landing and went into a 20 ft ditch | Damaged beyond repair and shipped out by flatcar. No causalities. |
Researched by R G Pelley