researched by Carol Walsh
1945 Census |
|||||||||
| Dwelling | Family | Surname | First | Relationship | Sex | MS | Age | Birth Place | Place of Residence in 1935 |
|---|---|---|---|---|---|---|---|---|---|
| PAGE 81 | |||||||||
| 1 | 1 | JAMES | John D | Husband | M | M | 27 | St. John's | St. John's |
| JAMES | Elizabeth E | Wife | F | M | 25 | St. John's | St. John's | ||
| JAMES | Constance S | Daughter | F | S | 30Mt | St. John's | |||
| JAMES | Stanley JE | Son | M | S | 7Mt | St. John's | |||
| 2 | 2 | LAHEY | Wm J | Husband | M | M | 43 | St. John's | St. John's |
| LAHEY | Elizabeth | Wife | F | M | 37 | St. John's | St. John's | ||
| 3 | 3 | HEATH | Wm H | Husband | M | M | 45 | Burkshire | Botwood |
| HEATH | Mary C | Wife | F | M | 50 | Twillingate | Botwood | ||
| HEATH | Felicity S | Daughter | F | S | 16 | Botwood | Botwood | ||
| 4 | 4 | PITTMAN | Arthur C | Husband | M | M | 40 | St. John's | St. John's |
| PITTMAN | Alma R | Wife | F | M | 35 | St. John's | St. John's | ||
| PITTMAN | Sandra A | Daughter | F | S | 22 | St. John's | |||
| 5 | 5 | HEATH | David P | Husband | M | M | 25 | Hr Grace | Hr Grace |
| HEATH | Marion V | Wife | F | M | 30 | St. John's | St. John's | ||
| 6 | HEATH | Ernest L | Husband | M | M | 55 | Hr Grace | Hr Grace | |
| HEATH | Nellie | Wife | F | M | 58 | Hr Grace | Hr Grace | ||
| 6 | 7 | CHAFE | Fred G | Husband | M | M | 51 | Burnt Isd | Hr Grace |
| CHAFE | Marjorie | Wife | F | M | 50 | Hearts Content | Hr Grace | ||
| CHAFE | William G | Son | M | S | 18 | Hr Grace | Hr Grace | ||
| CHAFE | Joan M | Daughter | F | S | 15 | Hr Grace | Hr Grace | ||
| CHAFE | Eileen E W | Daughter | F | S | 12 | Hr Grace | Hr Grace | ||
| 8 | DAVIS | Leander | Husband | M | M | 65 | Hr Grace | Hr Grace | |
| DAVIS | Annie May | Wife | F | M | 55 | Bay of Islands | Hr Grace | ||
| 7 | 9 | WARREN | Maxwell S | Husband | M | M | 30 | Hearts Content | ts Content |
| WARREN | Naomi | Wife | F | M | 28 | Bay Roberts | Bay Roberts | ||
| WARREN | Robert G | Son | M | S | 3 | Bay Roberts | |||
| WARREN | Calvin M | Son | M | S | 2 | Gander | |||
| 8 | 10 | MERCER | Fred E | Husband | M | M | 30 | Bay Roberts | Bay Roberts |
| MERCER | Margaret L | Wife | F | M | 25 | Bay Roberts | Bay Roberts | ||
| MERCER | Emma M | Daughter | F | S | 18Mt | Bonavista | |||
| 9 | 11 | JAMES | Charles H | Husband | M | M | 29 | St. John's | Grand Falls |
| JAMES | Joyce H M | Wife | F | M | 23? | Palastine | England | ||
| JAMES | Noel P | Son | M | S | 3 | Bay Roberts | |||
| 12 | LESTER | Gladstone E | Husband | M | M | 30 | St. John's | St. John's | |
| LESTER | Margaret E | Wife | F | M | 28 | Bonavista | Bonne Bay | ||
| LESTER | Beatrice I | Daughter | F | S | 2 | Catalina | |||
| LESTER | Rosalie E | Daughter | F | S | 1 | Bonavista | |||
| 10 | 13 | SHEPPARD | John | Husband | M | M | 39 | Spaniards Bay | Point o??? |
| SHEPPARD | Edith M | Wife | F | M | 42 | St. John's | St. John's | ||
| SHEPPARD | Douglas K | Son | M | S | 10 | St. John's | St. John's | ||
| SHEPPARD | David G | Son | M | S | 9 | St. John's | |||
| SHEPPARD | Vera E | Daughter | F | S | 7 | St. John's | |||
| SHEPPARD | Daphne M | Daughter | F | S | 5 | St. John's | |||
| SHEPPARD | Ian B | Son | M | S | 2 | Bonavista | |||
| 11 | 14 | WARREN | Charles E | Husband | M | M | 33 | Hearts Content | Hearts Content |
| WARREN | Edith | Wife | F | M | 31 | Hearts Content | Hearts Content | ||
| WARREN | Nancy L | Daughter | F | S | 9 | Hearts Content | |||
| WARREN | Betty | Daughter | F | S | 4 | St. John's | |||
| PAGE 82 | |||||||||
| 12 | 15 | GREENING | John | Husband | M | M | 38 | Port Blanford | Torbin Lake |
| GREENING | Emily | Wife | F | M | 35 | Catalina | Bonavista | ||
| GREENING | Robt E | Son | M | S | 16 | Port Blanford | Torbin Lake | ||
| GREENING | Gertie M | Daughter | F | S | 14 | Port Blanford | Torbin Lake | ||
| GREENING | Nellie L | Daughter | F | S | 2 | Gander | |||
| HALEY | Marjorie J | Daughter | F | S | 14 | Bonavista | Bonavista | ||
| HALEY | Laura E | Daughter | F | S | 7 | Charlottetown | |||
| 13 | 16 | GREENING | George | Husband | M | M | 30 | Port Blanford | Gander |
| GREENING | Lizzie M | Wife | F | M | 25 | Cannings Cove | Gander | ||
| GREENING | Melvin A | Son | M | S | 8 | Port Blanford | |||
| 14 | 17 | BRAZIL | Gordon B | Husband | M | M | 34 | Spaniards Bay | Glenwood |
| BRAZIL | Beatrice M | Wife | F | M | 27 | Gander | Twillingate | ||
| BRAZIL | Gerald F | Son | M | S | 6 | Glenwood | |||
| BRAZIL | Leo W | Son | M | S | 3 | Bishops Falls | |||
| BRAZIL | Shirley P | Daughter | F | S | 6Mt | Gander | |||
| BRAZIL | Frances Mary | Sister | F | S | 19 | Gander | Gander | ||
| 15 | 18 | WELSH | Stephen J | Husband | M | M | 40 | Holy Rood | Gambo |
| WELSH | Annie F | Wife | F | M | 37 | Gambo | Gambo | ||
| WELSH | Stephen J | Son | M | S | 20 | Gambo | Gambo | ||
| WELSH | Billy H | Son | M | S | 17? | Gambo | Gambo | ||
| WELSH | Roy J | Son | M | S | 14 | Gambo | Gambo | ||
| WELSH | Marie | Daughter | F | S | 12 | Gambo | Benton | ||
| WELSH | Lizzie | Daughter | F | S | 8 | Gambo | |||
| WELSH | Jackie | Son | M | S | 7 | Gambo | |||
| WELSH | Vincent | Son | M | S | 5 | Gambo | |||
| PEDDLE | Kathleen | Daughter | F | S | 18 | Gambo | Gambo | ||
| 16 | 19 | FITZGERALD | John A | Husband | M | M | 34 | Bell Island | Bell Island |
| FITZGERALD | Mary | Wife | F | M | 33 | Bell Island | Bell Island | ||
| FITZGERALD | Stephen | Son | M | S | 7 | Bell Island | |||
| FITZGERALD | Myles | Son | M | S | 5 | Bell Island | |||
| FITZGERALD | Lorne | Son | M | S | 4 | Bell Island | |||
| FITZGERALD | Geraldine | Daughter | F | S | 3 | Bell Island | |||
| 17 | 21 | POWER | Maurice | Husband | M | M | 46 | Carbonear | Carbonear |
| POWER | Agnes M | Wife | F | M | 47 | Carbonear | Carbonear | ||
| POWER | Anna | Daughter | F | S | 26 | Carbonear | Carbonear | ||
| POWER | Dorothy | Daughter | F | S | 20 | Carbonear | Carbonear | ||
| POWER | Thomas | Son | M | S | 19 | Carbonear | Carbonear | ||
| POWER | Rosey M | Daughter | F | S | 13 | Carbonear | Carbonear | ||
| POWER | Jack | Son | M | S | 15 | Carbonear | Carbonear | ||
| POWER | Maurice | Son | M | S | 9 | Carbonear | |||
| POWER | Aggie | Daughter | F | S | 3 | Carbonear | |||
| POWER | Kathleen | Daughter | F | S | 1 | Carbonear | |||
| 18 | 22 | POWER | Edward | Husband | M | M | 27 | Carbonear | |
| POWER | Gertrude | Wife | F | M | 28 | Hr Grace | Hr Grace | ||
| POWER | Sheila | Daughter | F | S | 19Mt | Gander | |||
| POWER | George | Son | M | S | 6Mt | Gander | |||
| 19 | 23 | BAKER | Arthur J | Husband | M | M | 63 | Elliston | Elliston |
| BAKER | Charlotte | Wife | F | M | 53 | Bonavista | Elliston | ||
| BAKER | Susie | Daughter | F | S | 18 | Elliston | Elliston | ||
| BAKER | Eliza A | Daughter | F | S | 15 | Elliston | Elliston | ||
| PAGE 83 | |||||||||
| 20 | 24 | REX | Eugenie | F | W | 63 | Trinity E | Port Ron??? | |
| 21 | 25 | BAKER | Albert | Husband | M | M | 29 | Elliston | Elliston |
| BAKER | Adelaide | Wife | F | M | 30 | Elliston | Elliston | ||
| BAKER | Myrtle E | Daughter | F | S | 9 | Elliston | |||
| BAKER | Rachael | Daughter | F | S | 6 | Elliston | |||
| BAKER | Raymond B | Son | M | S | 30Mt | Grand Falls | |||
| BAKER | Lewis C | Son | M | S | 18Mt | Gander | |||
| 22 | 27 | SMITH | Andy N | Husband | M | M | 44 | Come by Chance | Canada |
| SMITH | Amy J | Wife | F | M | 32 | Haystack | Haystack | ||
| BURTE | Clyde W | Son | M | S | 9 | Haystack | |||
| SMITH | Kathleen | Daughter | F | S | 16 | Summerside | Canada | ||
| SMITH | Sylvia J | Daughter | F | S | 4 | Gander | |||
| 23 | 28 | CHAULK | Wm J | Husband | M | M | 51 | Bonavista | Howley |
| CHAFE | Delliah | Wife | F | M | 52 | Elliston | Elliston | ||
| CHAFE | Raymond | Son | M | S | 15 | Elliston | Elliston | ||
| 24 | 29 | TEMPLEMAN | Emily | Daughter | F | M | 26 | Elliston | Elliston |
| TEMPLEMAN | Harry R | Son | M | S | 2 | Bonavista | |||
| 25 | 30 | CHAULK | Clyde W | Husband | M | M | 22 | Elliston | Elliston |
| CHAULK | Dorothy M | Wife | F | M | 19 | Elliston | Elliston | ||
| 26 | 31 | BAKER | Allan | Husband | M | M | 30 | Elliston | Elliston |
| BAKER | Olive | Wife | F | M | 29 | Elliston | Elliston | ||
| BAKER | Marina | Daughter | F | S | 9 | Elliston | |||
| BAKER | Hazel L | Daughter | F | S | 8 | Elliston | |||
| BAKER | Winston C | Son | M | S | 6 | Elliston | |||
| BAKER | Boyd | Son | M | S | 3 | Elliston | |||
| BAKER | James A | Son | M | S | 2 | Elliston | |||
| BAKER | Roy | Son | M | S | 1 | Bonavista | |||
| 27 | 32 | SMALLWOOD | Reginald | Husband | M | M | 27 | St. John's | St. John's |
| SMALLWOOD | Lily M | Wife | F | M | 25 | Ladle Cove | St. John's | ||
| SMALLWOOD | John M | Son | M | S | 6 | St. John's | |||
| SMALLWOOD | Maxine D G | Daughter | F | S | 5 | St. John's | |||
| SMALLWOOD | Reginald L G | Son | M | S | 3 | St. John's | |||
| SMALLWOOD | Robert J | Son | M | S | 1 | Gander | |||
| SOPER | Alma D | Sister | F | S | 20 | St. John's | St. John's | ||
| OATES | Cyrus T | Bro-in-law | M | S | 33 | Carbonear | Carbonear | ||
| SMALLWOOD | Joseph | Brother | M | M | 45 | Gambo | Bonavista | ||
| 28 | 33 | LUSH | Stanley | Husband | M | M | 44 | Gambo | Gambo |
| LUSH | Gladys | Wife | F | M | 34 | Tilt Cove | Gambo | ||
| LUSH | Albert F | Son | M | S | 16 | Gambo | Gambo | ||
| LUSH | Eugiene M | Son | M | S | 12 | Gambo | Gambo | ||
| LUSH | Donald D | Son | M | S | 10 | Gambo | Gambo | ||
| LUSH | Raymond D | Son | M | S | 6 | Gambo | |||
| LUSH | Cecil G | Son | M | S | 4 | Gambo | |||
| CHIPP | Irene | Sister | F | S | 24 | Kings Point | Tilt Cove | ||
| 29 | 34 | BARNES | Howard C | Husband | M | M | 44 | English Hr | English Hr |
| BAKER | Emmie | Wife | F | M | 35 | Port aux Grave | English Hr | ||
| BAKER | Noel G A | Son | M | S | 14 | Canada | English Hr | ||
| BAKER | Sterling A | Son | M | S | 12 | English Hr | English Hr | ||
| BAKER | Betty M | Daughter | F | S | 7 | English Hr | |||
| PAGE 84 | |||||||||
| No Entry | No Entry | ELLIOTT | Walter S | M | S | 23 | Port Blanford | Gambo | |
| BAGGS | Fred M | M | S | 20 | Twillingate | Twillingate | |||
| WELLS | Hubert | M | M | 33 | Wesleyville | Westleyville | |||
| CLUET | Wm H | M | M | 61 | Belloram | Belloram | |||
| GILL | Bertram F | M | M | 40 | Pinchards Isle | Pinchards Is | |||
| BOLAND | Stephen | M | M | 59 | Pinchards Isle | Pinchards Is | |||
| WEBB | Benjamin | M | M | 62 | Round Counter? | Hermitage | |||
| GILL | Donald | M | M | 35 | Pinchards Isle | Pinchards Is | |||
| BOLAND | Fredrick | M | S | 44 | Pinchards Isle | Pinchards Is | |||
| FROUD | Hiram | M | S | 26 | Twillingate | Twillingate | |||
| JONES | Basil | M | S | 26 | Trinity E | Trinity | |||
| MAHER | John | M | M | 48 | Greens Pond | Valley Field | |||
| BUTLER | Rance | M | S | 20 | Bonavista | Bonavista | |||
| MATTHEWS | Eric H | M | M | 42 | Valley Field | Valley Field | |||
| TURNER | Chesley A | M | S | 16 | Happy Adv | Happy Adv | |||
| GILL | Jacob E | M | M | 36 | Pinchards IslePinchards Is | ||||
| HUNT | Eli | M | S | 23 | Wesleyville | Westleyville | |||
| TEMPLEMAN | Gordon | M | S | 18 | St. John's | Newtown | |||
| POWELL | Alister | M | S | 23 | Happy Adv | Happy Adv | |||
| GUY | Wm | M | S | 20 | Twillingate | Twillingate | |||
| DAVIS | Heber N | M | S | 23 | Pound Cove | Pound Cove | |||
| BARBOUR | Alpheous | M | S | 20 | Newtown | Newtown | |||
| DAVIS | Henry | M | M | 37 | Pinchards IslePinchards Is | ||||
| BLACKMORE | Cyril | M | M | 34 | Pinchards IslePinchards Is | ||||
| GOLDSWORTHY | Allan | M | M | 28 | Trinity E | Trinity E | |||
| CROCKER | Darius | M | S | 23 | Greens Pond | Greedspond | |||
| HOYLES | Allison | M | S | 23 | Valley Field | Valley Field | |||
| MOSS | Heber | M | S | 21 | Happy Adv | Happy Adv | |||
| TULK | George N | M | M | 42 | Newtown | Newtown | |||
| CLARKE | Simeon | M | M | 57 | Bonavista | Bonavista | |||
| RIDEOUT | Cyril A | M | S | 20 | Twillingate | Twillingate | |||
| PARDY | Cyril H | M | S | 20 | Twillingate | Twillingate | |||
| BOLAND | Jessie | M | M | 47 | Pinchards IslePinchards Is | ||||
| STOYLES | David | M | S | 29 | Hillview | Hillview | |||
| BATSON | Wm | M | M | 57 | English Hr | Corner Brook | |||
| BUTLER | Albert | M | M | 39 | Port Rexton | Port Union | |||
| MURPHY | Thomas | M | M | 36 | Catalina | Port Union | |||
| BUTLER | Howard C | M | S | 17 | Port Union | Shoal Hr. | |||
| MILLS | Lawrence | M | M | 29 | Shoal Hr. | ||||
| NOEL | Heber | M | S | 23 | Harbour Grace | Harbour Grace | |||
| BLUNDON | Moses | M | S | 27 | Bay de Verde | Bay de Verde | |||
| BOURNE | Gilbert | M | S | 17? | Pinchards IsleTrinity | ||||
| FITZPATRICK | Ronald | M | S | 29 | Bay Roberts | Bay Roberts | |||
| LUSH | Walter K | M | M | 38 | Pinchards IsleTrinity | ||||
| TAYLOR | Roy A | M | M | 39? | Harbour Grace | Harbour Grace | |||
| NOBLE | Graham E | M | S | 23 | Springdale | Springdale | |||
| BISHOP | Ambrose J | M | S | 22 | St. Joseph's | St. John's | |||
| DALEY | Hilary J | M | M? | 26 | St. Joseph's | St. Joseph's | |||
| NORRIS | Percy W | M | S | 20 | Pinchards IslePinchards Is | ||||
| HEANEY | Samuel E | M | S | 31? | Plate Cove | Plate Cove | |||
| PAGE 85 | |||||||||
| 30 | 35 | SMITH | Robert C | Husband | M | M | 24 | Tilton | Tilton |
| SMITH | Lillian F | Wife | F | M | 22 | Spaniards Bay | Spaniards Bay | ||
| SMITH | Felix R | Son | M | S | 18Mt | Tilton | |||
| SMITH | Olga Y | Daughter | F | S | 1Mt | Tilton | |||
| 31 | 36 | ROGERS | Peter Sgt | Husband | M | M | 32 | St.Leonards | St. Leonards |
| ROGERS | Maud A | Wife | F | M | 30 | Clattice Hr | St. Kyran's | ||
| ROGERS | Mary A | Daughter | F | S | 18Mt | Gander | |||
| ROGERS | Genvieve | Daughter | F | S | 2Mt | Gander | |||
| 32 | 37 | STIRLING | Frank A F/LT | Husband | M | M | 33 | St. John's | St. John's |
| STIRLING | Margaret E | Wife | F | M | 33 | St. John's | St. John's | ||
| STIRLING | Frank J | Son | M | S | 4 | St. John's | |||
| STIRLING | Janet G | Daughter | F | S | 2 | St. John's | |||
| 33 | 38 | DAWSON | John J | Husband | M | M | 26 | St. John's | St. John's |
| DAWSON | Gertrude L | Wife | F | M | 26 | St. John's | St. John's | ||
| DAWSON | Gerald J | Son | M | S | 4 | Gander | |||
| DAWSON | John J | Son | M | S | 3 | Gander | |||
| DAWSON | Bernice A | Daughter | F | S | 2 | Gander | |||
| DAWSON | Victor R | Son | M | S | 6Mt | Gander | |||
| 34 | 39 | BAKER | Howard C | Husband | M | M | 33 | Elliston | Elliston |
| BAKER | Edna | Wife | F | M | 33 | Elliston | Elliston | ||
| BAKER | Lorne E | Son | M | S | 11 | Elliston | Elliston | ||
| BAKER | William L | Son | M | S | 8 | Bishops Falls | |||
| BAKER | Dorothy M | Daughter | F | S | 16Mt | Bonavista | |||
| 35 | 40 | STELLE | Angus J | Husband | M | M | 27 | St. John's | St. John's |
| STELLE | Lillian B | Wife | F | M | 26 | St. John's | St. John's | ||
| STELLE | Dorrena M | Daughter | F | S | 6 | St. John's | |||
| STELLE | Judith A | Daughter | F | S | 5 | St. John's | |||
| STELLE | Ronald S | Son | M | S | 3 | St. John's | |||
| STELLE | Patricia M | Daughter | F | S | 2 | Gander | |||
| STELLE | Dianna S | Daughter | F | S | 8Mt | Gander | |||
| 36 | 41 | KNEE | Abner C | Husband | M | M | 33 | Valley Field | St. John's |
| KNEE | Olive M | Wife | F | M | 29 | Botwood | Botwood | ||
| KNEE | Edith J | Daughter | F | S | 4 | Botwood | |||
| KNEE | Maralyn J | Daughter | F | S | 8Mt | Gander | |||
| 37 | 42 | DALEY | Desmond | Husband | M | M | 29 | St. John's | St. John's |
| DALEY | Ruth | Wife | F | M | 29 | St. John's | St. John's | ||
| 38 | 43 | STANLEY | Gordon T J | Husband | M | M | 42 | Shoal Hr. | Botwood |
| STANLEY | Violet M | Wife | F | M | 27 | Petley R.Is | Random Is | ||
| STANLEY | Robert K | Son | M | S | 18 | Jamacia USA | Shoal Hr. | ||
| STANLEY | Gloria G? | Daughter | F | S | 16 | Jamacia USA | Shoal Hr. | ||
| STANLEY | Winston J | Son | M | S | 6 | St. John's | |||
| 39 | 44 | LANNON | Thomas L | Husband | M | M | 37 | Hr. Main | Montreal |
| LANNON | Beatrice I | Wife | F | M | 36 | Trinity Bay | Trinity Bay | ||
| LANNON | Marie | Daughter | F | S | 6 | St. John's | |||
| LANNON | Leo W | Son | M | S | 5 | St. John's | |||
| LANNON | Thomas R | Son | M | S | 13Mt | Gander | |||
| 40 | 45 | NOEL | James L | Husband | M | M | 33 | Hr Grace | Hr Grace |
| NOEL | Violet | Wife | F | M | 30 | Hr Grace | Hr Grace | ||
| NOEL | Joice E | Daughter | F | S | 3Mt | Hr Grace | |||
| PAGE 86 | |||||||||
| 41 | 46 | BAILEY | Agustus | Husband | M | M | 39 | Bonne Bay | Deer Lake |
| BAILEY | Flossy A | Wife | F | M | 35 | Gambo | Deer Lake | ||
| BAILEY | Edgar R | Son | M | S | 14 | Deer Lake | Deer Lake | ||
| BAILEY | Olive L | Daughter | F | S | 12 | Deer Lake | Deer Lake | ||
| BAILEY | Samuel A | Son | M | S | 16Mt | Gander | |||
| 42 | 47 | PINSENT | Jack S | Husband | M | M | 30 | Ladle Cove | Ladle Cove |
| PINSENT | Emma M | Wife | F | M | 29 | Ladle Cove | Ladle Cove | ||
| PINSENT | Jack H | Son | M | S | 2 | Ladle Cove | |||
| 43 | 48 | FRENCH | Frank D | Husband | M | M | 28 | Bay Roberts | Bay Roberts |
| FRENCH | Ethel V | Wife | F | M | 26 | Bay Roberts | Bay Roberts | ||
| FRENCH | Philip R | Son | M | S | 4 | Bay Roberts | |||
| 44 | 49 | DEMSEY | James | Husband | M | M | 30 | St. John's | St. John's |
| DEMSEY | Vera | Wife | F | M | 29 | Bishops Falls | Bishops Falls | ||
| DEMSEY | Patricia M | Daughter | F | S | 6 | Bishops Falls | |||
| DEMSEY | Helen M | Daughter | F | S | 5 | Bishops Falls | |||
| DEMSEY | Jane M | Daughter | F | S | 3 | Bishops Falls | |||
| 45 | 50 | CLARKE | John Sgt | Husband | M | M | 36 | St. John's | St. John's |
| CLARKE | Clara S | Wife | F | M | 31 | St. John's | St. John's | ||
| 46 | 51 | LOCKE | Wm G.T. | Husband | M | M | 30 | Trinity T.B. | Trinity T.B. |

